THE FINAL LOG OF THE EASTERN AREAS LADIES LEAGUE 2017
| DATE | 1 ALBANY | 2 GHT | 3 KENTON ‘A’ | 4 KENTON ‘B’ | VENUE | ||||||||||||
| O P P | F | A | P T S | O P P | F | A | P T S | O P P | F | A | P T S | O P P | F | A | P T S | ||
| 25 March Sat | 2 | 24 | 16 | 2 | 1 | 16 | 24 | 0 | 4 | 12 | 21 | 0 | 3 | 21 | 12 | 2 | Grahamstown |
| 3 | 18 | 25 | 0 | 4 | 10 | 28 | 0 | 1 | 25 | 18 | 2 | 2 | 28 | 10 | 2 | Grahamstown | |
| 26 March Sun | 8 | 23 | 9 | 2 | 5 | 15 | 21 | 0 | 7 | 16 | 26 | 0 | 6 | 20 | 13 | 2 | Kowie |
| 5 | 25 | 12 | 2 | 6 | 20 | 10 | 2 | 8 | 14 | 23 | 0 | 7 | 16 | 26 | 0 | Kowie | |
| 1 April Sat | 7 | 12 | 29 | 0 | 8 | 17 | 23 | 0 | 6 | 18 | 16 | 2 | 5 | 19 | 21 | 0 | Port Alfred |
| 2 April Sun | 4 | 18 | 20 | 0 | 3 | 21 | 18 | 2 | 2 | 18 | 21 | 0 | 1 | 20 | 18 | 2 | Kenton |
| 6 | 28 | 9 | 2 | 7 | 19 | 22 | 0 | 5 | 25 | 6 | 2 | 8 | 17 | 16 | 2 | Kenton | |
| TOTAL | 8 Pts +28 | 4 Pts -28 | 6 Pts -3 | 10 Pts +25 | |||||||||||||
| DATE | 5 KOWIE ‘A’ | 6 KOWIE ‘B’ | 7 P.A. ‘A’ | 8 P.A. ‘B’ | VENUE | ||||||||||||
| O P P | F | A | P T S | O P P | F | A | P T S | O P P | F | A | P T S | O P P | F | A | P T S | ||
| 25 March Sat | 6 | 12 | 24 | 0 | 5 | 24 | 12 | 2 | 8 | 22 | 19 | 2 | 7 | 19 | 22 | 0 | Grahamstown |
| 7 | 17 | 31 | 0 | 8 | 15 | 20 | 0 | 5 | 31 | 17 | 2 | 6 | 20 | 15 | 2 | Grahamstown | |
| 26 March Sun | 2 | 21 | 15 | 2 | 4 | 13 | 20 | 0 | 3 | 26 | 16 | 2 | 1 | 9 | 23 | 0 | Kowie |
| 1 | 12 | 25 | 0 | 2 | 10 | 20 | 0 | 4 | 26 | 16 | 2 | 3 | 23 | 14 | 2 | Kowie | |
| 1 April Sat | 4 | 21 | 19 | 2 | 3 | 16 | 18 | 0 | 1 | 29 | 12 | 2 | 2 | 23 | 17 | 2 | Port Alfred |
| 2 April Sun | 8 | 17 | 22 | 0 | 7 | 19 | 20 | 0 | 6 | 20 | 19 | 2 | 5 | 22 | 17 | 2 | Kenton |
| 3 | 6 | 25 | 0 | 1 | 9 | 28 | 0 | 2 | 22 | 19 | 2 | 4 | 16 | 17 | 0 | Kenton | |
| TOTAL | 4 Pts -55 | 2 Pts -32 | 14 Pts +58 | 8 Pts +7 | |||||||||||||

