Jim Cambray measured 42mm of rain in Park Road for the week 6-12 January 2022, with temperatures ranging from 16 to 30C.
He measured a total of 678.2mm for 2021, just below the 36-average and just above the 36-year mean.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Totals | |
Totals for 2021 (mm) | 76.6 | 38.4 | 49.8 | 47.2 | 30.2 | 7.0 | 24.6 | 31.0 | 55.3 | 35.5 | 124.1 | 158.5 | 678.2 |
36-year average (mm) | 62.2 | 68.8 | 69.2 | 63.7 | 31.1 | 35.3 | 34.6 | 51.0 | 49.4 | 80.96 | 61.47 | 63.6 | 691.2 |
36-year median (mm) | 60.3 | 52.3 | 70.3 | 51.0 | 19.6 | 26.6 | 17.3 | 36.2 | 36.0 | 62.6 | 66.2 | 55.1 | 675.4 |
36-year max. (mm) | 113.5 | 186.2 | 180.5 | 155.0 | 137.0 | 173.0 | 160.3 | 266.0 | 162.7 | 319.7 | 286.5 | 203.8 | 1046.7 (2011) |
36-year min. (mm) | 26.0 | 5.0 | 21.3 | 6.7 | 5.4 | 0.0 | 0.0 | 1.8 | 1.2 | 19.8 | 6.0 | 0.0 | 465.3 (1993) |
By contrast, Robin Stobbs measured just 478,9mm for 2021 in Grant Street, almost 160mm below average.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Year | |
2021 month total | 54.9 | 23.8 | 39.4 | 29.4 | 25.6 | 4.4 | 14.6 | 22.3 | 31.8 | 23.8 | 98.8 | 110.1 | 478.9 |
47-year mean | 52.85 | 63.45 | 61.7 | 56.08 | 30.79 | 31.09 | 40.4 | 43.85 | 31.8 | 73.53 | 71.19 | 59.21 | 631.05 |