This week 135 people ran, jogged and walked the course, of whom 4 were first timers and 9 recorded new Personal Bests. Representatives of 4 different clubs took part.

The event was made possible by 17 volunteers.

Grahamstown parkrun # 131 – 01/04/2017

Pos   parkrunner   Time   Age Cat   Age Grade      Gender Pos   Club   Note   Total Runs  
1 Thoko SIPUNGU 21:16 SM25-29 60.66 % M 1 PB stays at 00:19:15 33
2 Sylvester JEFFRIES 21:26 SM30-34 60.34 % M 2 PB stays at 00:20:12 23
3 Unknown
4 Tristan James WILLE 23:04 JM15-17 59.39 % M 4 PB stays at 00:21:45 2
5 Richard ALEXANDER 23:06 SM30-34 56.13 % M 5 Albany RR PB stays at 00:21:13 51
6 Unknown
7 Unknown
8 Spamandla MDLUNGU 23:43 SM20-24 54.39 % M 8 PB stays at 00:22:37 6
9 Geoffrey EMBLING 23:52 VM40-44 57.19 % M 9 PB stays at 00:20:59 7
10 Ashley BOWLES 24:05 SM30-34 53.84 % M 10 PB stays at 00:23:30 2
11 Alistair BARKER 24:07 VM35-39 54.66 % M 11 Team Vitality PB stays at 00:22:15 109
12 Elisa KIRIGIN 24:14 SW20-24 61.07 % F 1 New PB! 49
13 Siviwe MOYAKE 25:05 VM45-49 56.54 % M 12 PB stays at 00:22:40 14
14 Unknown
15 Bryn REYNOLDS 25:37 SM18-19 52.05 % M 14 PB stays at 00:21:53 28
16 Allayne GUEST 25:53 VM40-44 53.96 % M 15 Team Vitality PB stays at 00:24:36 43
17 Sarah Leigh AGAR 25:56 SW20-24 57.07 % F 2 PB stays at 00:24:28 17
18 Rirhandzu HASHATSE 26:02 SM20-24 49.55 % M 16 New PB! 4
19 Unknown
20 Richard FOSS 26:25 VM60-64 61.77 % M 18 Albany RR PB stays at 00:24:57 39
21 Unknown
22 Mitchel PIENAAR 26:37 SM18-19 50.09 % M 20 PB stays at 00:21:14 14
23 Simon WRIGHT 26:50 VM40-44 52.42 % M 21 PB stays at 00:24:59 111
24 Sbusiso MUKHARI 27:04 SM20-24 47.66 % M 22 PB stays at 00:24:14 12
25 Matthew WEAVER 27:15 SM30-34 47.46 % M 23 PB stays at 00:23:01 46
26 Unknown
27 Charlotte ABRAHAM 28:08 JW15-17 55.09 % F 3 PB stays at 00:27:50 32
28 Atanda MANGWANA 28:18 SM30-34 45.94 % M 25 PB stays at 00:27:09 2
29 Sally PRICE-SMITH 28:36 VW55-59 62.47 % F 4 PB stays at 00:27:16 40
30 Unknown
31 Lawrence FERREIRA 29:05 VM50-54 52.38 % M 27 PB stays at 00:27:34 31
32 Unknown
33 Gregory SHAW 29:52 VM35-39 44.14 % M 29 PB stays at 00:28:24 11
34 Unknown
35 Eldrige Justin GOLIATH 30:21 SM20-24 42.67 % M 31 PB stays at 00:28:26 5
36 Peter STOCKWELL 30:28 VM65-69 57.22 % M 32 Albany RR PB stays at 00:27:43 119
37 Claire MARAIS 30:43 SW30-34 48.18 % F 5 PB stays at 00:27:58 40
38 Unknown
39 Mark HAZELL 31:35 VM60-64 52.14 % M 34 PB stays at 00:28:48 49
40 Kim WEAVER 31:39 SW25-29 46.76 % F 6 PB stays at 00:28:59 59
41 Michael MATTISON 31:53 VM45-49 44.49 % M 35 PB stays at 00:31:48 3
42 Michelle MEYERS 32:28 VW35-39 46.20 % F 7 PB stays at 00:28:41 13
43 Carlos RESPEITO 32:52 SM25-29 39.25 % M 36 PB stays at 00:25:10 5
44 Anna SPRAGUE 32:59 JW15-17 46.99 % F 8 PB stays at 00:30:39 4
45 Lynne MARSHALL 33:13 VW65-69 63.87 % F 9 PB stays at 00:28:11 116
46 Chandre FIELIES 33:19 SW20-24 44.42 % F 10 New PB! 5
47 Sakhekile BUDAZA 33:27 SM30-34 38.66 % M 37 PB stays at 00:30:41 2
48 Ron WEISSENBERG 33:33 VM50-54 44.31 % M 38 Albany RR PB stays at 00:30:21 68
49 Sean CRAIGIE 33:40 JM11-14 43.07 % M 39 New PB! 4
50 Anathi MBALULA 33:55 SM20-24 38.03 % M 40 PB stays at 00:29:58 5
51 Billy MORGAN 34:00 VM50-54 44.46 % M 41 PB stays at 00:28:23 59
52 Unknown
53 Ingrid FORD 34:09 VW55-59 53.00 % F 11 PB stays at 00:30:55 57
54 Thobani MESANI 35:02 SM25-29 36.87 % M 43 New PB! 3
55 Colin PRICE-SMITH 35:07 VM55-59 43.76 % M 44 Run/Walk for Life AC (EP) PB stays at 00:31:16 9
56 Esther MOSTERT 35:10 SW30-34 42.27 % F 12 New PB! 20
57 Clare RILEY 35:13 VW35-39 42.59 % F 13 PB stays at 00:32:20 22
58 Andiswa KAULE-NYAKOTYO 35:17 SW30-34 41.99 % F 14 PB stays at 00:33:42 47
59 Trisha HARJEVEN 35:22 JW10 48.26 % F 15 PB stays at 00:33:56 21
60 Stavie VAN AARDT 35:33 VM65-69 49.04 % M 45 Albany RR PB stays at 00:31:24 126
61 Diego ISAACS 35:36 SM25-29 36.28 % M 46 New PB! 3
62 Emily MORGAN 35:59 JW11-14 43.68 % F 16 PB stays at 00:33:30 25
63 Karen DAVIES 36:00 VW60-64 53.89 % F 17 PB stays at 00:32:13 52
64 Andrew HUNTER 36:13 VM55-59 43.90 % M 47 PB stays at 00:30:00 36
65 Sandra SHARE 36:25 VW50-54 46.04 % F 18 PB stays at 00:32:10 37
66 Lindsay WEBBER 36:30 SW30-34 40.59 % F 19 PB stays at 00:35:15 48
67 Beverley TAYLOR 36:35 VW65-69 56.26 % F 20 PB stays at 00:35:20 22
68 Justine WEEKS 36:44 VW45-49 44.10 % F 21 PB stays at 00:35:32 6
69 Grant HARPER 36:53 VM50-54 39.99 % M 48 First Timer! 1
70 Harry WEISSENBERG 36:56 JM11-14 41.43 % M 49 PB stays at 00:25:09 61
71 Xolela NKAYI 36:58 VM60-64 44.14 % M 50 PB stays at 00:35:10 11
72 Phemelo (Pj) HELLEMANN 36:59 SW25-29 40.02 % F 22 PB stays at 00:33:11 20
73 Unknown
74 Mary KNOWLES 37:48 VW65-69 55.29 % F 23 PB stays at 00:34:00 45
75 Nyiko MABASA 37:50 SW25-29 39.12 % F 24 PB stays at 00:34:02 18
76 Hilton ADONIS 38:05 VM50-54 39.34 % M 52 PB stays at 00:37:10 10
77 Miriam MATTISON 38:08 VW40-44 40.12 % F 25 PB stays at 00:37:12 17
78 Stephen BECKERLING 38:17 VM55-59 41.53 % M 53 Albany RR PB stays at 00:32:03 47
79 Unknown
80 Unknown
81 Unknown
82 Zizipho NGCINGI 38:38 SW20-24 38.31 % F 26 PB stays at 00:32:28 5
83 Luleka MDLUNGU 38:38 SW20-24 38.31 % F 27 PB stays at 00:36:25 6
84 Suzanne WILLE 38:45 VW45-49 40.99 % F 28 PB stays at 00:37:20 15
85 Anesipho JALI 39:55 SW20-24 37.08 % F 29 PB stays at 00:37:36 4
86 Melissa MARDON 40:19 SW25-29 36.71 % F 30 PB stays at 00:38:20 16
87 John HAYDOCK 40:34 VM70-74 45.23 % M 57 PB stays at 00:31:36 25
88 Unknown
89 Caroline VAN DER MESCHT 41:19 VW55-59 45.66 % F 31 PB stays at 00:39:35 10
90 William VAN AARDE 41:33 JM10 39.35 % M 59 PB stays at 00:40:17 3
91 Esté BEZUIDENHOUT 41:52 SW20-24 35.35 % F 32 First Timer! 1
92 Caitlyn POTGIETER 41:52 SW20-24 35.35 % F 33 PB stays at 00:29:05 17
93 Mariss STEVENS 41:55 VW55-59 45.01 % F 34 PB stays at 00:39:27 39
94 Babalwa NDABANGAYE 41:57 SW20-24 35.28 % F 35 PB stays at 00:32:00 16
95 Priyanka HARJEVEN 43:04 JW11-14 37.07 % F 36 PB stays at 00:36:39 30
96 Candice Jane MOMBERG 43:05 SW25-29 34.35 % F 37 PB stays at 00:39:50 61
97 Lynne HENSON 43:19 VW65-69 48.98 % F 38 PB stays at 00:39:50 120
98 Yamkelani SOPAPAZA 43:54 SW20-24 33.71 % F 39 First Timer! 1
99 Paul DAVIES 44:32 VM70-74 40.08 % M 60 PB stays at 00:40:36 22
100 Elizabeth MULWA 44:39 SW30-34 33.15 % F 40 PB stays at 00:37:57 8
101 Pronalis TAPFUMANEYI 44:42 SW20-24 33.11 % F 41 PB stays at 00:41:49 2
102 Unknown
103 Unknown
104 Anisha BABU 45:17 SW25-29 32.68 % F 42 New PB! 18
105 Nosipho ZONDO 45:25 SW18-19 32.70 % F 43 PB stays at 00:36:46 4
106 Fathima-Zahraa HOOSEN 45:57 SW20-24 32.21 % F 44 PB stays at 00:41:43 4
107 Lonwabo SINGATA 46:18 VM40-44 30.17 % M 63 PB stays at 00:42:39 10
108 Siphokazi ZAMA 46:29 SW25-29 31.84 % F 45 PB stays at 00:45:17 4
109 Manoj HARJEVEN 46:53 VM50-54 31.96 % M 64 PB stays at 00:41:26 39
110 Bridget NKHUMELENI 46:57 SW25-29 31.52 % F 46 PB stays at 00:42:51 15
111 Terry WILLIAMS 47:45 SM20-24 27.02 % M 65 First Timer! 1
112 Conny NIEKERK 48:04 VW55-59 39.25 % F 47 PB stays at 00:46:03 21
113 Asanda MATIMBI 48:21 SW20-24 30.61 % F 48 PB stays at 00:42:00 4
114 Laila BHADELLA 49:47 SW20-24 29.73 % F 49 PB stays at 00:45:11 2
115 Peter WENTWORTH 50:02 VM65-69 33.84 % M 66 PB stays at 00:40:41 82
116 Susan WENTWORTH 50:03 VW50-54 35.23 % F 50 PB stays at 00:42:37 73
117 Unknown
118 Nomphumelelo BABELI 51:04 SW20-24 28.98 % F 51 PB stays at 00:35:43 6
119 Daniella SKINNER 51:43 SW18-19 28.71 % F 52 PB stays at 00:46:51 3
120 Ros HUGHES 53:03 VW55-59 35.56 % F 53 PB stays at 00:48:32 28
121 Linda CARTWRIGHT 53:04 VW55-59 35.05 % F 54 PB stays at 00:45:52 35
122 Ashleigh VENTER 54:27 SW18-19 27.49 % F 55 PB stays at 00:48:10 4
123 Teneil CARTER 55:01 SW30-34 26.90 % F 56 PB stays at 00:44:23 4
124 Belinda TUDGE 56:15 VW60-64 34.99 % F 57 PB stays at 00:54:29 5
125 Somila SKEPE 56:27 SW20-24 26.22 % F 58 New PB! 3
126 Shane HAZELL 56:44 VW60-64 34.20 % F 59 PB stays at 00:53:24 12
127 Alison HOLLEMAN 56:45 VW65-69 38.59 % F 60 PB stays at 00:50:47 36
128 Valerie MOTSUMI 57:47 SW20-24 25.61 % F 61 PB stays at 00:40:30 8
129 Wendy SWEETMAN 59:41 VW65-69 34.49 % F 62 PB stays at 00:49:04 83
130 Tracy VAN AARDE 1:02:41 VW45-49 26.11 % F 63 PB stays at 00:34:23 8
131 Leonie YENDALL 1:02:42 VW50-54 27.78 % F 64 PB stays at 00:50:22 5
132 Sesethu DUNYWA 1:05:01 SW18-19 22.84 % F 65 PB stays at 00:43:08 3
133 Aphelele MAFUYA 1:05:06 SW20-24 22.73 % F 66 PB stays at 00:31:25 4
134 Beaulynn Eliza LIESCHING 1:07:56 SW20-24 21.79 % F 67 PB stays at 00:41:05 3
135 Saffron STEYN 1:07:57 SW20-24 21.78 % F 68 PB stays at 00:41:03 3

 

Full results and a complete event history can be found on the Grahamstown parkrun Results Page.

Comments are closed.