Position Name Swimming Cycling   Running Overall Time
89
Position Name Swimming Cycling   Running Overall Time
89 Richard Hall 28.45 2.44.28   1.41.19 05:02:14
304 Kevin Rafferty 32.34 3.11.38   1.41.22 05:32:22
437 Anthony  Bernard 30.50 3.12.57   1.53.27 05:44:21
484 Kerry Longhurst 32.24 3.15.40   1.51.36 05:47:44
485 Neil Currie 38.21 3.03.25   1.57.46 05:47:44
531 Stephen Penney 44.05 3.06.31   1.48.03 05:52:02
536 Johan Conradie 41.22 3.01.55   1.54.58 05:52:03
537 Dave Hanton 35.19 3.12.59   1.53.37 05:52:08
538 Andrew Roberts 33.29 3.02.18   2.06.01 05:53:04
549 Terri-Lynn Penney 37.58 3.25.09   1.40.18 05:53:43
559 Graham Carlson 38.58 3.08.30   1.55.57 06:06:55
707 Julie Truter 40.16 3.27.54   1.47.19 06:07:13
711 Kevin Barnard 33.42 3.20.57   2.03.48 06:09:29
741 Douglas Cockcroft 35.34 3.12.15   2.10.22 06:10:41
756 John van Onselen 39.03 3.13.04   2.08.42 06:10:14
800 Keith Hoskin 35.18 3.12.08   2.17.44 06:14:36
864 Sean Swanepoel 32.20 3.05.02   2.36.47 06:20:07
941 Deon Boshoff 31.18 3.23.49   2.20.43 06:26:38
1178 Julie Walker 37.32 3.51.18   2.09.10 06:50:14
1182 Wayne Rathbone 36.48 3.18.53   2.38.53 06:50:34
1212 Mike Loewe 37.53 3.39.20   2.26.56 06:54:26
1219 Candice Mullins 41.06 3.47.02   2.14.07 06:55:13
1258 Kelly Marx 41.00 3.59.47 2.04.13 06:59:27
1451 Katjana Hoskin 44.58 4.08.43 2.24.12 07:28:32
1585 Janet Kelly 37.37 4.14.57 2.58.31 08:05:04

 

Comments are closed.